ELECT
DENNIS W. REID
SANILAC COUNTY DISTRICT JUDGE
42 lexington street
sandusky, MI 48471
ph: 810-648-2311
fax: 810-648-2604
denreid
Yes Metz Myers Reid Ross
Brown City 58 18 45 21 45 ***
Croswell 125 20 62 58 116 ***
Marlette 74 6 45 22 143 *
Sandusky 195 8 53 65 417 *
Argyle 14 7 22 23 43
Austin 21 6 23 15 27 *
Bridgehampton 46 4 19 37 105 *
Buel 52 13 39 68 122 *
Custer 66 1 33 50 216 *
Delaware 53 9 29 41 105 *
Elk 49 6 40 52 125 *
Elmer 46 4 30 33 109 *
Evergreen 27 5 28 19 28 ***
Flynn 24 6 27 26 65
Forester 84 8 35 42 155 *
Fremont 31 7 15 29 31 ***
Greenleaf 13 4 15 7 24
Lamotte 47 2 24 33 115 *
Lexington 216 49 105 84 236 ***
Maple Valley 40 1 31 22 36 ***
Marion 99 8 54 66 224 *
Marlette 76 7 54 44 169 *
Minden 38 2 16 30 46 ***
Moore 77 7 34 56 183 *
Sanilac 221 26 81 68 342 ***
Speaker 52 10 44 38 58 ***
Washington 76 14 53 85 188 *
Watertown 104 3 25 65 304 *
Wheatland 30 3 19 30 73
Worth (2) 93 33 60 23 90 ***
* Precincts where Pro-Jail votes are high and impacted Ross and Myers votes
*** Precincts where Pro-Jail votes were high and impact on Ross-Reid votes are clearly evident
42 lexington street
sandusky, MI 48471
ph: 810-648-2311
fax: 810-648-2604
denreid